PMR announces 2015 award winners
The financial services industry is competitive and to receive awards and to be recognised for excellence in the industry is no doubt a game changer for those who want to be categorised as top industry players.
Not only do the award winners gain recognition in the industry but they also gain credibility, which is a bonus when it comes to clients deciding which company they would like to conduct business with.
Through a detailed research process involving feedback from short-term insurers, directors, senior managers and short-term underwriting managers from short-term brokerages, PMR Africa released the winners of the 2015 PMR Africa Award winners.
The coveted Diamond, Gold, Silver and Bronze awards represent effectiveness, excellence, leadership, resilience and indicate customer service and customer satisfaction. The awards are also an indicator of a company’s core competencies, including the acknowledgement of the company’s personnel and staff, as it is well known that behind every successful company is a solid team.
Criteria used
The respondents rated the companies on the following 11 attributes, namely adaptability, attitude, competence, confidence level of the underwriter, financial strength of the underwriter, full authorisation to accept/agree claim, innovativeness, know-how of advisers, quality, reputation (i.e. perception of the company’s brand, integrity, CSI) and speed of processing.
The ratings are based on the perceptions of the respondents. Below is the list of the 2015 winners:
| Ø Category: Body Corporate (building/sectional title) | Ø Mean score | Ø Award eligibility |
| Ø Commercial & Industrial Acceptances (Pty) Ltd | Ø 4.38 | Ø Diamond |
| Ø C-Sure Underwriting Managers (Pty) Ltd | Ø 4.20 | Ø Gold |
| Ø Category: General Commercial & Domestic | Ø Mean score | Award eligibility |
| Ø Quicksure | Ø 4.32 | Ø Diamond |
| Ø Category: Engineering Risks | Ø Mean score | Ø Award eligibility |
| Ø AC & E Engineering Underwriting Managers (Pty) Ltd | Ø 4.36 | Ø Diamond |
| Ø C&G Underwriting Managers (Pty) Ltd | Ø 4.00 | Ø Top 6 |
| Ø Firedart Engineering Underwriting Managers | Ø 4.15 | Ø Bronze |
| Ø Category: Heavy Commercial Vehicles | Ø Mean score | Ø Award eligibility |
| Ø Paladin Underwriting Managers | Ø 3.90 | Ø Silver |
| Ø Heavy Commercial Vehicles Underwriting Managers | Ø 4.00 | Ø Silver |
| Ø Category: Agricultural Risks/ Farming Assets/ Farming Implements | Ø Mean score | Ø Award eligibility |
| Ø Landmark Underwriting Agency | Ø 4.25 | Ø Diamond |
| Ø Western National Insurance Underwriters | Ø 3.90 | Ø Bronze |
| Ø Category: Hospitality | Ø Mean score | Ø Award eligibility |
| Ø HIC Underwriting Managers | Ø 3.78 | Ø Silver |
| Ø Category: Event Liability and Professional Indemnity Cover | Ø Mean score | Ø Award eligibility |
| Ø KEU Underwriting Managers | Ø 4.11 | Ø Diamond |
| Ø Camargue Underwriting Managers | Ø 4.37 | Ø Diamond |
| Ø Stalker Hutchison Admiral (SHA) | Ø 4.00 | Ø Gold |
| Ø Category: Marine Risks | Ø Mean score | Ø Award eligibility |
| Ø Astra Maritime Underwriting Managers (Pty) Ltd | Ø 4.16 | Ø Diamond |
| Ø Savannah Marine Underwriters | Ø 4.00 | Ø Gold |
| Ø Category: Executive Motor Vehicles | Ø Mean score | Ø Award eligibility |
| Ø MUA Insurance Acceptances | Ø 4.30 | Ø Diamond |
| Ø Category: Motor Vehicle Fleet | Ø Mean score | Ø Award eligibility |
| Ø New Wheels Underwriting Agency | Ø 4.35 | Ø Diamond |
| Ø Paladin Underwriting Managers | Ø 4.00 | Ø Silver |
| Ø SA Underwriting Agencies | Ø 3.09 | Ø Bronze |
| Ø Category: Executive Home Insurance | Ø Mean score | Ø Award eligibility |
| Ø MUA Insurance Acceptances | Ø 4.32 | Ø Diamond |
| Ø Category: Home Insurance | Ø Mean score | Ø Award eligibility |
| Ø Commercial & Industrial Acceptances | Ø 4.38 | Ø Diamond |
| Ø Category: Weather Related Risks | Ø Mean score | Ø Award eligibility |
| Ø Film & Entertainment Underwriting Managers | Ø 4.11 | Ø Diamond |
| Ø Category: Combined award | Ø Mean score | Ø Award eligibility |
| Ø HIC Underwriting Managers | Ø Gold | |
| - Game Farms | Ø 3.64 | |
| - Game Vehicles | Ø 3.67 | |
| - Hospitality Industry | Ø 3.99 | |
| Ø Category: Personal Lines | Ø Mean score | Ø Award eligibility |
| Ø Aquarius Underwriting Managers | Ø 4.26 | Ø Diamond |
| Ø MUA Insurance Acceptances | Ø 4.16 | Ø Gold |
| Ø Quicksure | Ø 4.05 | Ø Silver |
Editor’s Thoughts:
In this competitive industry, being recognised for excellence and gaining credibility places many a few steps higher. This sets a bench mark and a goal for others in the industry to aspire to. With that said, we at FAnews would like to congratulate all the deserving winners. Please comment below, interact with us on Twitter at @fanews_online or email me your thoughts [email protected].
Comments