Update on Licenses for Financial Services Providers
Financial Services Board (FSB) Deputy Executive Officer for Market Conduct and Consumer Education, Gerry Anderson says the FSB has finalised the processing of 19 178 (previously 19075) applications for authorisation as financial services providers to date. In total, 1726 of these applications have been declined (previously 1711).
The following applications previously reported as declined, have now been reversed:
| 1 | FSP. 22790 | MAGAGAMALE MOSES SEDIBANE t/a MOSES BROKERAGE | Germiston, Johannesburg, Gauteng |
| 2 | FSP. 22987 | VENABLES DAN VANDA t/a DAN VANDA BROKERS | King William’s Town, Eastern Cape |
| 3 | FSP. 23136 | AMAMPEMBE BROKERS CC | Stanger, Kwa-Zulu Natal |
| 4 | FSP. 36608 | CRYSTAL SPARKLE TRADING 57 CC t/a DUMA FINANCIAL SERVICE | Butterworth, Eastern Cape |
The details of the additional 19 applications that have now been declined are as follows:
| FSP NO. | NAME | ||||
| 1 | 36138 | RAHA FINANCIAL SERVICE CC | Bloemfontein, Free State | ||
| 2 | 38103 | KELL BROWN AND STEVENS (PTY) LTD | Parktown, Johannesburg, Gauteng | ||
| 3 | 38256 | YALONA INSURANCE BROKERS (PTY) LTD | Vosloorus, Gauteng | ||
| 4 | 38275 | PHILISIWE CIVIL AND CONSTRUCTION SERVICES CC t/a PP BROKERS | Durban, Kwa-Zulu Natal | ||
| 5 | 38350 | APEX UNDERWRITTING MANAGEMENT PTY LTD t/a APEX MOTORCYCLE INSURANCE | Lyttleton, Centurion, Gauteng | ||
| 6 | 38353 | NEWARK TRADING 644 CC | Durban, Kwa-Zulu Natal | ||
| 7 | 38369 | MARNEX ENGINEERING CC t/a MARNEX ADMINISTRATORS | Klerksdorp, North West Province | ||
| 8 | 38411 | BLUE PRINT FINANCIAL SERVICES CC | Boksburg, Johannesburg, Gauteng | ||
| 9 | 38785 | CLINTON CASS t/a ECCL FINANCIAL CONSULTANTS | Noordheuwel, Krugersdorp, Gauteng | ||
| 10 | 38788 | KASIMIRA TRADING 53 (PTY) LTD | Randburg, Johannesburg, Gauteng | ||
| 11 | 38797 | UNIQUE STANDING INVESTMENTS 108 (PTY) LTD | Pretoria, Gauteng | ||
| 12 | 38857 | KGOLERE TRANSPORT AND PROJECTS CC t/a KGOLERE | Daveyton, Gauteng | ||
| 13 | 38887 | CAUSSA MANAGEMENT SOLUTIONS (PTY) LTD | Potchefstroom, North West Province | ||
| 14 | 38929 | TWOANATE INVESTMENTS CC t/a PENTAGON FINANCIAL SERVICES | Wynberg, Western Cape | ||
| 15 | 39014 | RIKAKA TRADING ENTERPRISE CC | Malamulele, Limpopo Province | ||
| 16 | 39113 | ZDN FUNERAL PARLOUR CC | Ixopo, Kwa-Zulu Natal | ||
| 17 | 39130 | RAMUTSHELI INVESTMENTS HOLDING (PTY) LTD | Benoni, Johannesburg, Gauteng | ||
| 18 | 39197 | MHLOBO FINANCIAL SERVICES CC | Parkgate, Kwa-Zulu Natal | ||
| 19 | 39546 | MINTO INVESTMENTS CC | Berlin, Eastern Cape | ||
“Some of the reasons why applications are declined is that there is insufficient or incorrect information on the application forms, no proof of payment of the application fee or not meeting the fit and proper requirements”.
The authorisations of the following 3 FSPs have been suspended during the reporting period:
| FSP NO. | NAME | ||
| 1 | 9304 | DALYS HEWLETT AND ASSOCIATES (PTY) LTD | Sandton, Johannesburg, Gauteng |
| 2 | 25422 | 9 TWENTYFOUR FINANCIAL SERVICES (PTY) LTD | Centurion, Gauteng |
| 3 | 25529 | MONTSHIWAGAE AND LEPHOLLETSE FUNERAL UNDERTAKER CC t/a BATHOPELE FUNERAL PARLOUR | North West Province |
The authorisations of the following 65 FSPs have been withdrawn during the reporting period:
| FSP NO. | NAME | ||
| 1 | 2245 | SIPHIWO ETHWELL POTGIETER MFEKETO t/a CHAMPIONS INSURANCE BROKERS SERVICES | Port St. Johns, Eastern Cape |
| 2 | 3168 | HIGH POINT TRADING 210 CC t/a BUSINESS AND FINANCIAL SOLUTIONS | Sandton, Johannesburg, Gauteng |
| 3 | 3212 | JOHANNES PHOLISA MAHLANGU t/a PHOLISA INSURANCE BROKERS | Kwamhlanga, Bronkhorstspruit, Gauteng |
| 4 | 3230 | NILESH NARANDAS INSURANCE BROKERS CC t/a ADVISORY SERVICES | Durban, Kwa-Zulu Natal |
| 5 | 3253 | ANTHONY AUGUSTINE ABRAHAMS | Plumstead, Western Cape |
| 6 | 3402 | LEGION INSURANCE BROKERS (PTY) LTD | Roodepoort, Johannesburg, Gauteng |
| 7 | 3517 | NORMAN ROBERT JORDAAN t/a PRO-MED MARKETING | Queenstown, Eastern Cape |
| 8 | 4343 | EON BROKERS & FINANCIAL SERVICES CC | Blue Downs, Eersterivier, Western Cape |
| 9 | 4438 | BETHANY LUCAS LETHOBA | Sebokeng, Gauteng |
| 10 | 5078 | MORGAN ROODT BROKERS | Heidelberg, Gauteng |
| 11 | 5157 | OWEN HENRY SMITH t/a OWEN SMITH AND ASSOCIATES | Thornhill, Humansdorp, Eastern Cape |
| 12 | 5922 | SHAHIL BISNATH t/a GOLDEN AGE FINANCIAL SERVICES | Newlands West, Marble Ray, Kwa-Zulu Natal |
| 13 | 6110 | UGQOKO BUSINESS ENTERPRISE CC t/a UGQOKO FINANCIAL SERVICES | Bluff, Durban, Kwa-Zulu Natal |
| 14 | 9236 | CAPSTAN TRADING 432 CC t/a BATLOKWA FUNERAL HOME | Rustenburg, North West Province |
| 15 | 13888 | ULTRACARE MEDICAL CC | Rynfield, Benoni, Johannesburg, Gauteng |
| 16 | 14591 | ANTOINETTE MISCHELE SMITH t/a PROFESSIONAL TOUCH INSURANCE CONSULTANTS | Alan Manor, Johannesburg, Gauteng |
| 17 | 15008 | A & S KING MAKELAARS (PTY) LTD t/a KING FINANCIAL SERVICES | Wellington, Western Cape |
| 18 | 15115 | PIETER DANIEL ROODE JANSEN VAN RENSBURG t/a VAN RENSBURG MAKELAARS | Belville, Western Cape |
| 19 | 16422 | RISKLAB (PTY) LTD | Hydepark, Johannesburg, Gauteng |
| 20 | 16634 | LULAMILE RICHMOND ZONDO | Eskhawini, Kwa-Zulu Natal |
| 21 | 17038 | DENZIL MICHAEL HESLOP t/a DENZIL HESLOP & ASSOCIATES | Kuilsrivier, Western Cape |
| 22 | 17625 | CHRISTO JAN NAUDE t/a CHREMA BROKERS | Kraaifontein, Western Cape |
| 23 | 19312 | FIRST ATLANTIC SECURITIES (PTY) LTD | Cape Town, Western Cape |
| 24 | 19646 | Z AND J CONSULTANTS CC | Roshnee, Vereeniging, Gauteng |
| 25 | 21316 | FAZA SAMMUEL MARINGA | Giyani, Limpopo Province |
| 26 | 21680 | CORNELIUS JOHANNES VERMEULEN t/a VERMEULEN MAKELAARS | Durbanville, Western Cape |
| 27 | 21761 | ADRIANUS HENDRIKUS RICHTER | Nylstroom, (Modimolle), Limpopo Province |
| 28 | 22391 | FANISI PATRICK NDLELA | Umlazi, Kwa-Zulu Natal |
| 29 | 22490 | ERIC FIKILE MBOYI | Margate, Durban, Kwa-Zulu Natal |
| 30 | 23186 | PIETER WILLEM PRINSLOO t/a PWP FINANCIAL SERVICES | Durbanville, Western Cape |
| 31 | 23214 | BROOKFIELD INVESTMENTS 189 (PTY) LTD | Pretoria, Gauteng |
| 32 | 24354 | ELEONORAH BONGIWE MCHUNU | Durban, Kwa-Zulu Natal |
| 33 | 24691 | ELITE MOBILE TECHNOLOGIES (PTY) LTD t/a VELOCITI | Morningside, Durban, Kwa-Zulu Natal |
| 34 | 24720 | CHARLENE KRUIS INSURANCE BROKERS CC | South Crest, Alberton, Johannesburg, Gauteng |
| 35 | 24830 | SIPHIWO ERIC NONGWADLA | Krugersdorp, Gauteng |
| 36 | 25009 | WENDY MOLLENTZE BROKERS CC | Pretoria North, Pretoria, Gauteng |
| 37 | 25252 | MOKOMOTWANE LUCAS MAKOU t/a LUKA MAKOU BROKERS | Pretoria North, Pretoria, Gauteng |
| 38 | 25277 | KHELEMETHE ANDREW MOHAPI t/a A MOHAPI MANAGEMENT SERVICES | Sebokeng, Gauteng |
| 39 | 25295 | BEST BOND PROPERTY FINANCE CC | Sunnyside, Free State |
| 40 | 25301 | TIRISANO CELLULAR INSURANCE CC | Bedfordview, Johannesburg, Gauteng |
| 41 | 25305 | LETLALE TRADING AND PROJECTS CC | Duduza, Gauteng |
| 42 | 25410 | DOTCOM TRADING 435 (PTY) LTD t/a TK FINANCIAL SOLUTIONS | Vereeniging, Gauteng |
| 43 | 25502 | ANWAR BOOLEY t/a COESSA FINANCIAL SOLUTIONS | Cape Town, Western Cape |
| 44 | 25542 | CREDIT QUOTIENT (PTY) LTD | Linden, Johannesburg, Gauteng |
| 45 | 25569 | MALEVU INVESTMENTS CC | Durban, Kwa-Zulu Natal |
| 46 | 26323 | MOTSAMAI DOCTOR SETAE | Rustenburg, North West Province |
| 47 | 29417 | MONNAKGOTLA FUNERAL AND INSURANCE BROKERS CC | Krugersdorp, Gauteng |
| 48 | 29542 | NUNGU TRADING 590 (PTY) LTD t/a BLUE DOT FINANCIAL SERVICES | Centurion, Gauteng |
| 49 | 29761 | EDWARD RAMUSHWEU t/a NDI CONSULTING | Sandton, Johannesburg, Gauteng |
| 50 | 29992 | CYNTHIA NOKUTHULA ZWANE t/a NTSHOSHOS INSURANCE BROKERS | PO Umlazi, Kwa-Zulu Natal |
| 51 | 30355 | ZAWUZA INVESTMENTS CC | New Redruth, Alberton, Johannesburg, Gauteng |
| 52 | 30690 | MAZWOXOLO CEZA t/a MAZWI BROKERAGE | Queenstown, Eastern Cape |
| 53 | 30849 | JACO GROENEWALD t/a HOEVELD BROKERS | Krugersdorp, Gauteng |
| 54 | 30859 | MARTHINUS HENDRIK JOHAN LOMBARD | Johannesburg, Gauteng |
| 55 | 31081 | JOHANNES CHRISTIAAN VENTER t/a CHRIS VENTER | Benoni, Johannesburg, Gauteng |
| 56 | 31776 | MARIRI TRADING 57 CC t/a RIMACORE INSURANCE BROKERS | Centurion, Gauteng |
| 57 | 31854 | SUJAY RAJBALLY t/a P & S INSURANCE BROKERS | Harding, Kwa-Zulu Natal |
| 58 | 32079 | NKOSINATHI WISEMAN NGWENYA t/a VEMVANE ENTERPRISE | Durban, Kwa-Zulu Natal |
| 59 | 32351 | STRATEGY THREESIXTY (PTY) LTD | Cape Town, Western Cape |
| 60 | 32620 | FUMANI CONSTRUCTION AND GENERAL ENTERPRISE CC t/a FUMANI FINANCIAL SERVICES | Silverton, Pretoria, Gauteng |
| 61 | 32812 | NTSIKELELO GOODENOUGH KOTO t/a KOTO INSURANCE BROKERS | Sundumbili, Kwa-Zulu Natal |
| 62 | 32816 | CIRCLEPOINT CONSULTING (PTY) LTD | Alberton, Johannesburg, Gauteng |
| 63 | 32817 | MORTGAGE ASSURANCE BROKERS CC | Alberton, Johannesburg, Gauteng |
| 64 | 36814 | KINGVEST 23 (PTY) LYD | Wellington, Western Cape |
| 65 | 37326 | PHOENIX AURORA RISK SOLUTIONS (PTY) LTD | Deneysville, Free State |
The following 4 applications previously reported as withdrawn, have now been reinstated:
| FSP NO. | NAME | ||
| 1 | 22790 | MAGAGAMALE MOSES SEDIBANE t/a MOSES BROKERAGE | Germiston, Johannesburg, Gauteng |
| 2 | 22987 | VENABLES DAN VANDA t/a DAN VANDA BROKERS | King William’s Town, Eastern Cape |
| 3 | 23136 | AMAMPEMBE BROKERS CC | Stanger, Kwa-Zulu Natal |
| 4 | 24093 | XOLISWA MEMANI | Port Shepstone, Kwa-Zulu Natal |
The authorisation of the following financial services provider has been provisionally suspended:
| FSP NO. | NAME | ||
| 1 | 2736 | NEW ERA LIFE INSURANCE COMPANY LTD | Sandhurst, Johannesburg, Gauteng |
The authorisation of the following financial services provider previously reported as suspended, has been lifted:
| FSP NO. | NAME | ||
| 1 | 14209 | AJG BROKERS CC | Sasolburg, Free State |
“Anderson adds, "FSP's whose applications had been unsuccessful, withdrawn or suspended are entitled to appeal to the FSB Appeal Board, an independent tribunal, if the applicant is dissatisfied with the decision taken by the Registrar”.