FSB : Fais licence update
Update on Licenses for Financial Services Providers
Financial Services Board (FSB) deputy executive officer for Market Conduct and Consumer Education, Gerry Anderson says that steady progress is continuing to be maintained in the finalisation of applications received from Financial Services Providers (FSPs) for authorisation.
To date the FSB has finalised 16 493 (previously 16 332) applications.
In total, 1 341 of these applications have been declined (previously 1 312).
Two applications previously reported as declined have been reversed. The details are:
FSP. 22553 Petrus Lafrus Uys Badenhorst Noordhoek, Western Cape
FSP. 28233 Tiger Wheel & Tyre (Pty) Ltd Midrand, Gauteng
The details of the additional 31 applications that have now been declined are as follows:
FSP NO. | NAME | ||||
1 | 2860 | Afrisure CC | Nelspruit, Mpumalanga | ||
2 | 8700 | J & H Broking Services CC | Bothasig, Western Cape | ||
3 | 16829 | My Life My Property CC | Boksburg, Gauteng | ||
4 | 25237 | Wedding Safe (Pty) Ltd | Waterkloof Glen, Pretoria, Gauteng | ||
5 | 26646 | Skukuza Finance (Pty) Ltd | Lynnwood, Pretoria, Gauteng | ||
6 | 28061 | Bafanyana Gastav Mhlongo | Durban, Kwa Zulu Natal | ||
7 | 28139 | Mosetsa Bangwe Funeral and Memorial Services CC | Phalaborwa, Limpopo | ||
8 | 29698 | PJ Phambili Projects CC trading as Phambili Funeral Home | Bethal, Mpumalanga | ||
9 | 14898 | Jonker and Partners | Lichtenburg, North West Province | ||
10 | 21597 | Tokologo Financial and Business Support CC | Heuweloord, Pretoria, Gauteng | ||
11 | 22909 | Sunrise Insurance Brokers CC trading as Vuyolwethu Funeral Services | Umtata, Eastern Cape | ||
12 | 23848 | Konyana Funeral Directors CC | Sebokeng, Gauteng | ||
13 | 24792 | Ndabebandla Trading CC trading as Ncanda Funeral Home | Durban, Kwa Zulu Natal | ||
14 | 25531 | Hendrik Johannes Rossouw BK trading Hannes Rossouw Brokers CC | Frankfort, Free State | ||
15 | 25970 | Lightwarrior Investment Brokers and Consultants CC | Alberton, Gauteng | ||
16 | 26203 | Makalela Funeral Services and Coffin Manufacturers CC | Mahwelereng, Limpopo | ||
17 | 26209 | Trakman Motor Corporation CC trading as TMC Auto | Randburg, Gauteng | ||
18 | 26642 | Baile John Radebe trading as Pungani Financial Services | Sharpeville, Gauteng | ||
19 | 26750 | Propx (Pty) Ltd | Kyalami, Gauteng | ||
20 | 26937 | Phangeni Funeral Services CC | Polokwane, Limpopo | ||
21 | 28004 | Bashville Properties 3 (Pty) Ltd trading as Albert De Dion Motors | Milnerton, Western Cape | ||
22 | 28326 | LAC Distributors CC trading as Batho Pele Finance Corp | Tongaat, Kwa Zulu Natal | ||
23 | 28624 | Indlovu Classic Funeral Services CC | Izingolweni, Kwa Zulu Natal | ||
24 | 29174 | Skades General Trading CC trading as Dimension Financial Solutions | Hillbrow, Gauteng | ||
25 | 30142 | Moholo Investments (Pty) Ltd | Meyersdal, Gauteng | ||
26 | 31597 | Nico Odendaal BK trading as Avance Makelaars | Bethlehem, Free State | ||
27 | 20170 | SAP Funeral Services CC | Randfontein, Gauteng | ||
28 | 23290 | Gondo Medical Science (Pty) Ltd | Highveld, Pretoria, Gauteng | ||
29 | 23675 | Isipingo Funeral Services CC | Isipingo Rail, Kwa Zulu Natal | ||
30 | 26761 | Uku-Khanya Administrators (Pty) Ltd | Waterkloof, Pretoria, Gauteng | ||
31 | 30608 | Quick Co 135 (Pty) Ltd trading as Legal Power Africa | Wynberg, Western Cape | ||
- | 13789 | Daan Schoeman Financial Planning Solutions (Pty) Ltd (only in respect of Category II) | Polokwane, Limpopo | ||
In addition, the following FSP licenses have been withdrawn | |||||
bringing the total number of withdrawals to 27 : | |||||
FSP NO. | NAME | ||||
18949 | Erna Valencia Steenkamp | Robindale, Gauteng | |||
17603 | TTA Financial Services cc | Asherville, Kwa Zulu Natal | |||
11600 | Three Diamonds Trading 35 (Pty) Ltd | Durban North, Kwa Zulu Natal | |||
The following FSP licences have been suspended: | |||||
FSP NO. | NAME | ||||
12839 | Baker Ridge Consultants cc | Kenilworth, Western Cape | |||
18562 | Corpgen (Pty) Ltd | Ferndale, Gauteng | |||
18840 | Isaac Mojalefa Nkhahle | Mafikeng, North West Province | |||
24347 | Jebus Administration cc | East London, Eastern Cape | |||
17367 | Pro Acta Inzuzo cc | Newcastle, Kwa Zulu Natal | |||
Anderson adds, "FSP's whose applications had been unsuccessful, withdrawn | |||||
or suspended are entitled to appeal to the FSB Appeal Board, an independent | |||||
tribunal if the applicant is dissatisfied with the decision taken by the Registrar". |