Fais licence / suspensions / witdrawals update
Financial Services Board (FSB) deputy executive officer for Market Conduct and Consumer Education, Gerry Anderson says that steady progress is continuing to be maintained in the finalisation of applications received from Financial Services Providers (FSPs) for authorisation.
To date the FSB has finalised the processing of 16 668 (previously 16 493) applications.
In total, 1 363 of these applications have been declined (previously 1 341).
The details of the additional 22 applications that have now been declined are as follows:
| FSP NO. | NAME | ||
| 1 | 26904 | Thethani Brokers CC | Phuthaditjhaba, Free State |
| 2 | 28701 | Sefako Capital Investments (Pty) Ltd | Faerie Glen, Pretoria, Gauteng |
| 3 | 26586 | Parklands Auto CC trading as Chariots Auto | Parow, Western Cape |
| 4 | 27965 | Advising Burial Society C | Lusikisiki, Eastern Cape |
| 5 | 28491 | Wilgeheuwel Executive Brokers CC | Florida, Gauteng |
| 6 | 29009 | Peulwana Financial Services (Pty) LTd trading as PFS | Sunninghill, Gauteng |
| 7 | 29221 | Rentright Insurance Solutions (Pty) Ltd | Kempton Park, Gauteng |
| 8 | 29815 | Turqouise Moon Trading 100 (Pty) Ltd trading as New Hope Financial Services | Umhlanga Rocks, Kwa Zulu Natal |
| 9 | 29821 | Dorcan Moithsela trading as Dorcan Products | Atteridgeville, Pretoria, Gauteng |
| 10 | 29995 | Tradewind Shipping (Pty) Ltd | Pinetown, Kwa Zulu Natal |
| 11 | 30345 | Khanyokuhle Funeral Services CC | Springs, Gauteng |
| 12 | 30435 | Jeremiah Tshimane Ndonyane trading as JT Ndonyane Brokers | Durban, Kwa Zulu Natal |
| 13 | 30527 | Niel du Toit | George, Eastern Cape |
| 14 | 30926 | Heydenrych Cars CC trading as Joe's Car Sales | Kuilsriver, Western Cape |
| 15 | 30928 | Mhlangaveza Funeral Services CC | Giyani, Limpopo |
| 16 | 30954 | Lebaleng Funeral Parlour CC trading as Ipopeng Funerals | Makwassie, North West Province |
| 17 | 31067 | Bhoyi Clifford Zondi trading as Bhoyi Clifford Zondi Brokers | Durban, Kwa Zulu Natal |
| 18 | 24509 | Money Skills Ltd trading as Money Skills Group | Midrand, Gauteng |
| 19 | 25958 | David William Hughes | Mafikeng, North West Province |
| 20 | 27128 | Wind Runner Trading CC trading as Tuscany Brokers | Polokwane, Limpopo |
| 21 | 29634 | Stephanus Maritz trading as Maritz and Associates | Margate, Kwa Zulu Natal |
| 22 | 25544 | Thabelo Tombstone & Funeral Services CC | Shayandima, Limpopo |
In addition, the following FSP license has been withdrawn bringing the total number of withdrawals to 28 :
| FSP NO. | NAME | |
| 6081 | Offshore Wealth Management CC | Claremont, Western Cape |
The following FSP licence has been suspended:
| FSP NO. | NAME | |
| 20826 | Evercrest Capital (Pty) Ltd | Tokai, Western Cape |
The following suspensions have been lifted:
| FSP NO. | NAME | |
| 12839 | Baker Ridge Consultants CC | Kenilworth, Western Cape |
| 2378 | Wendy Mortimer Investments CC | Pietermaritzburg, Kwa Zulu Natal |
Anderson adds, "FSP's whose applications had been unsuccessful, withdrawn or suspended are entitled to appeal to the FSB Appeal Board, an independent tribunal, if the is dissatisfied with the decision taken by the Registrar".