Get your exam results now!
26 March 2004 | Careers / Education / Learnerships | General | Angelo Coppola
After the initial industry relief at the high 82% pass rate, individual candidates now wish to know whether they were successful – and who passed with distinction!
Congratulations to the 74 highly successful candidates who bear the shining industry light. Here are their names
| LONG-TERM: CATEGORY A (30 marks) | |||
| 70594473 | C P S | MEYER | FSP01FV |
| 70607931 | S J | GOOSEN | FSP01FV |
| 70609640 | G | MOPELONG | FSP01FV |
| 70609934 | J L | ETSEBETH | FSP01FV |
| 70612528 | T D | MOEKETSI | FSP01FV |
| 70615780 | V A | KHATHI | FSP01FV |
| 70625654 | L | JANSE VAN RENSBERG | FSP01FV |
| 70631271 | C R | ANAMALLAY | FSP01FV |
| 70632596 | A | BLIGNAUT | FSP01FV |
| 70633223 | S L | BLUNDEN | FSP01FV |
| 70633541 | T S | BOTHA | FSP01FV |
| 70669694 | D J | COETZEE | FSP01FV |
| 70674523 | P J | KRUGER | FSP01FV |
| 70585318 | H B | PRETORIUS | FSP01FV |
| 70594651 | B E | NONDLWANA | FSP01FV |
| 70598045 | A | SMITH | FSP01FV |
| 70601569 | S R L | RABOTHATA | FSP01FV |
| 70602964 | J E | VENTER | FSP01FV |
| 70612129 | D M | POTTAS | FSP01FV |
| 70615535 | G P | VAN ZYL | FSP01FV |
| 70615659 | J | PIENAAR | FSP01FV |
| 70615810 | S D | SNYMAN | FSP01FV |
| 70632766 | D K | STEELE | FSP01FV |
| 70633134 | G | NIEMANEL | FSP01FV |
| 70665451 | A J | NORJE | FSP01FV |
| 70669228 | A J | SMIT | FSP01FV |
| 70672369 | A | OELOFSE | FSP01FV |
| 70672377 | A | VAN VUUREN | FSP01FV |
| 70672806 | R R | VAN ZYL | FSP01FV |
| 70674116 | H J H | SWART | FSP01FV |
| 70591849 | W | DU TOIT | FSP01FV |
| 70592314 | J | HAARHOFF | FSP01FV |
| 70592888 | E | HARRIS | FSP01FV |
| 70593191 | W J J | BUYS | FSP01FV |
| 70593264 | J L DE C G | DE ALMEIDA | FSP01FV |
| 70595836 | G I | VAN ZYL | FSP01FV |
| 70601739 | B | BALOYI | FSP01FV |
| 70608075 | D J | CRAGGS | FSP01FV |
| 70616272 | M D | MATLALA | FSP01FV |
| 70631751 | M T G | MAQUBELA | FSP01FV |
| 70634696 | S | BREEDT | FSP01FV |
| 70674493 | D | KRUGER | FSP01FV |
| 70586365 | J K | STEELE | FSP01FV |
| 70608849 | M B | RANOTO | FSP01FV |
| 70612889 | N | VORSTER | FSP01FV |
| 70629617 | F S | VAN DER WALT | FSP01FV |
| 70631603 | P M | PHEME | FSP01FV |
| 70632820 | J T | PIETERSEN | FSP01FV |
| 70633312 | E B | NGONO | FSP01FV |
| 70647755 | L E | NCOBO | FSP01FV |
| 70663513 | A P J | NEL | FSP01FV |
| 70669511 | A J | SMIT | FSP01FV |
| 70675368 | J E | SCANLEN | FSP01FV |
| 70608318 | C | OOSTHUIZEN | FSP01FV |
| LONG-TERM: CATEGORY B (30 marks) | |||
| 70597812 | H E | VAN MOLENDAFF | FSP02FX |
| LONG-TERM: CATEGORY C (60 marks) | |||
| 70581479 | B R W | CAMERON | FSP04F5 |
| RETAIL PENSION BENEFITS (60 marks) | |||
| 70590605 | G J | BROWN | FSP05F8 |
| SHORT-TERM:COMMERCIAL (60 marks) | |||
| 70528209 | T P | MCDONOGH | FSP06FA |
| 70534543 | C S | ALLEN | FSP06FA |
| 70540950 | S | MACPHERSON | FSP06FA |
| 70542120 | W J | MCINTOSH | FSP06FA |
| 70569290 | D J | ERASMUS | FSP06FA |
| 70623317 | M R | DORRINGTON | FSP06FA |
| 70642877 | D A | GROOM | FSP06FA |
| 70647054 | J D | JACKSON | FSP06FA |
| 70540454 | J M | GLOYNE | FSP06FA |
| 70577234 | B | ANTAL | FSP06FA |
| 70636265 | M | METCALFE | FSP06FA |
| 70515379 | P J | MCNULTY | FSP06FA |
| 70550638 | B R | ALGAR | FSP06FA |
| 70613044 | K E | MORRISON | FSP06FA |
| 70656452 | K N | BARKER | FSP06FA |
| 70650535 | G J | COETZER | FSP06FA |
| COLLECTIVE INVESTMENTS (60 marks) | |||
| 70526109 | D M W | CLARKE | FSP08FE |
To know whether you are one of the other successful candidates, you may use one of two methods as from 17:00 hours today. You may phone 083 12345, or you may use the internet - but your exam number and your password is important. Forgot your password – the website will lead you.
Good luck - click here for your big moment.